Dungeon Encounter Tables
Random encounter tables for dungeon levels 1-3 in OSE Classic Fantasy
Level 1
Roll d20 on the table below:
| d20 | Encounter | Number |
|---|---|---|
| 1 | Acolyte | 1d8 |
| 2 | Bandit | 1d8 |
| 3 | Beetle, Fire | 1d8 |
| 4 | Dwarf | 1d6 |
| 5 | Gnome | 1d6 |
| 6 | Goblin | 2d4 |
| 7 | Green Slime | 1d4 |
| 8 | Halfling | 3d6 |
| 9 | Killer Bee | 1d10 |
| 10 | Kobold | 4d4 |
| 11 | Lizard, Gecko | 1d3 |
| 12 | Orc | 2d4 |
| 13 | Giant Shrew | 1d10 |
| 14 | Skeleton | 3d4 |
| 15 | Snake, Cobra | 1d6 |
| 16 | Spider, Crab | 1d4 |
| 17 | Sprite | 3d6 |
| 18 | Stirge | 1d10 |
| 19 | Trader | 1d8 |
| 20 | Normal Wolf | 2d6 |
Level 2
Roll d20 on the table below:
| d20 | Encounter | Number |
|---|---|---|
| 1 | Beetle, Oil | 1d8 |
| 2 | Berserker | 1d6 |
| 3 | Cat, Mountain Lion | 1d4 |
| 4 | Elf | 1d4 |
| 5 | Ghoul | 1d6 |
| 6 | Gnoll | 1d6 |
| 7 | Grey Ooze | 1 |
| 8 | Hobgoblin | 1d6 |
| 9 | Lizard, Draco | 1d4 |
| 10 | Lizard Man | 2d4 |
| 11 | Neanderthal | 1d10 |
| 12 | Noble | 2d6 |
| 13 | Pixie | 2d4 |
| 14 | Robber Fly | 1d6 |
| 15 | Rock Baboon | 2d6 |
| 16 | Snake, Pit Viper | 1d8 |
| 17 | Spider, Black Widow | 1d3 |
| 18 | Troglodyte | 1d8 |
| 19 | Veteran | 2d4 |
| 20 | Zombie | 2d4 |
Level 3
Roll d20 on the table below:
| d20 | Encounter | Number |
|---|---|---|
| 1 | Ape, White | 1d6 |
| 2 | Basic Adventurers | 1d4+4 |
| 3 | Beetle, Tiger | 1d6 |
| 4 | Bugbear | 2d4 |
| 5 | Carcass Crawler | 1d3 |
| 6 | Doppelganger | 1d6 |
| 7 | Driver Ant | 2d4 |
| 8 | Gargoyle* | 1d6 |
| 9 | Gelatinous Cube | 1 |
| 10 | Harpy | 1d6 |
| 11 | Living Statue, Crystal | 1d6 |
| 12 | Lycanthrope, Wererat* | 1d8 |
| 13 | Medium | 1d4 |
| 14 | Medusa | 1d3 |
| 15 | Ochre Jelly | 1 |
| 16 | Ogre | 1d6 |
| 17 | Shadow* | 1d8 |
| 18 | Spider, Tarantella | 1d3 |
| 19 | Thoul | 1d6 |
| 20 | Wight | 1d6 |