Tyrannosaurus
Cretaceous carnivore, long thought to be the largest land carnivore of the dinosaur age
OSRIC
| Armor Class | 7 |
|---|---|
| Hit Dice | 8 |
| Number Encountered | 1 or 4d6 |
| Attacks | 1 |
| Damage | 2d6 |
| Move | 150-ft |
| Alignment | Neutral |
| Intelligence | Non- |
| XP | 5/500+8/hp |
| Size | Large |
| Frequency | Common |
| Lair | 15% |
Cretaceous carnivore, long thought to be the largest land carnivore of the dinosaur age. Large bipedal carnivore. The “Number Encountered” listing allows for two interpretations—they could be solitary predators or pack hunters.