Tarbosaurus
Cretaceous carnivore, closely related to tyrannosaurus
OSRIC
| Armor Class | 6 |
|---|---|
| Hit Dice | 14 |
| Number Encountered | 1 or 2d8 |
| Attacks | 1 |
| Damage | 3d6 |
| Move | 150-ft |
| Alignment | Neutral |
| Intelligence | Non- |
| XP | 7/1,500+18/hp |
| Size | Large |
| Frequency | Uncommon |
| Lair | 15% |
Cretaceous carnivore, closely related to tyrannosaurus. Large bipedal carnivore. The “Number Encountered” listing allows for two interpretations—they could be solitary predators or pack hunters.