Rhinoceros
Dim, armoured, herbivorous mammals
Old-School Essentials Classic Fantasy
Special Abilities
Variants
Charge; Trample: See main entry.
| Armor Class | 5 [14] |
|---|---|
| Hit Dice | 6 (27hp) |
| Number Appearing | 0 (1d12) |
| Attacks | 1 × horn (2d4) or 1 × trample (2d8) |
| THAC0 | 14 [+5] |
| Movement | 120' (40') |
| Saving Throws | D12 W13 P14 B15 S16 (3) |
| Morale | 6 |
| Alignment | Neutral |
| XP | 275 |
| Treasure Type | None |
Giant rhinoceroses adapted for cold climates: their bodies covered with shaggy, white fur. Live in herds, in cold Lost World areas. Charge; Trample: See main entry.
| Armor Class | 4 [15] |
|---|---|
| Hit Dice | 8 (36hp) |
| Number Appearing | 0 (1d8) |
| Attacks | 1 × horn (2d6) or 1 × trample (2d12) |
| THAC0 | 12 [+7] |
| Movement | 120' (40') |
| Saving Throws | D10 W11 P12 B13 S14 (4) |
| Morale | 6 |
| Alignment | Neutral |
| XP | 650 |
| Treasure Type | None |
Other Sources
OSRIC
| Armor Class | 6 |
|---|---|
| Hit Dice | 8 |
| Number Encountered | 1d6 |
| Attacks | 1 |
| Damage | 2d4 |
| Move | 120-ft |
| Alignment | Neutral |
| Intelligence | Animal |
| XP | 7/550+10/hp |
| Treasure Type | None |
| Size | Large |
| Frequency | Common |
| Lair | Nil |
Rhinoceroses are aggressive quadrupedal herbivores that will charge any creature they can detect. Rhinos have poor eyesight but have a very good sense of smell and excellent hearing. There are 2 common types of rhinos, single horn and double horned. Double horned rhinos are larger, having 9 HD and doing 2d6 damage. The single horn variety has 8 HD and does 2d4 damage.
In combat a rhino will charge, doing double damage on a successful attack. Any opponent on the ground or low to the ground will be trampled for 2d4 damage for each successful foreleg attack.
A woolly rhinoceros is a larger version of the rhino that roams Arctic areas of “lost world” settings, though they can also be encountered in the wild.
Special Abilities
Variants
Double horned rhinos are larger, having 9 HD and doing 2d6 damage.
| Armor Class | 5 |
|---|---|
| Hit Dice | 9 |
| Number Encountered | 1d4 |
| Attacks | 1 |
| Damage | 2d6 |
| Move | 120-ft |
| Alignment | Neutral |
| Intelligence | Animal |
| XP | 7/900+12/hp |
| Treasure Type | None |
| Size | Large |
| Frequency | Common |
| Lair | Nil |
A woolly rhinoceros is a larger version of the rhino that roams Arctic areas of ’lost world’ settings, though they can also be encountered in the wild.
| Hit Dice | 10 |
|---|---|
| Damage | 2d6 |