Hell Hound
Monstrous, cunning, and very intelligent hounds, the size of a small pony. Breathe fire and love heat.
Old-School Essentials Classic Fantasy
| Armor Class | 4 [15] |
|---|---|
| Hit Dice | 3 to 7* (13 / 18 / 22 / 27 / 31hp) |
| Number Appearing | 2d4 (2d4) |
| Attacks | 1 × bite (1d6) or 1 × breath (1d6 per HD) |
| THAC0 | By HD (17 [+2] to 13 [+6]) |
| Movement | 120' (40') |
| Saving Throws | By HD |
| Morale | 9 |
| Alignment | Chaotic |
| XP | 50 / 125 / 300 / 500 / 850 |
| Treasure Type | C |
Special Abilities
Other Sources
OSRIC
| Armor Class | 4 |
|---|---|
| Hit Dice | 4 to 7 |
| Number Encountered | 2d4 |
| Attacks | 1 |
| Damage | 1d10 |
| Move | 120-ft |
| Alignment | Lawful evil |
| Intelligence | Low |
| XP | 4 HD: 4/75+4/hp; 5 HD: 5/110+5/hp; 6 HD: 6/160+6/hp; 7 HD: 7/225+8/hp |
| Treasure Type | 1d12×1,000 cp (20%), 1d6×1,000 sp (30%), 1d4×1,000 ep (10%), 1d6 gems (25%), 1d3 jewellery (25%), 2 magic items (10%) |
| Size | Medium |
| Frequency | Very rare |
| Lair | 30% |
Hell hounds are not native to the material plane; they are brought here by others to serve as guard dogs. These beasts have their normal bite but they can also breath fire up to 10-ft. Their breath’s damage equals in hit points their hit dice. Thus a 6 hit dice hell hound breathes fire that does 6hp damage, unless the opponent saves vs breath weapons for half damage.
Because hell hounds can move so quietly they surprise on a roll of 1-4. They can only be surprised on a roll of 1 due to their own sharp senses. Their own vision is so sharp that 50% of the time they can spot hidden or invisible creatures. These fiendish dogs are dark reddish in colour with glowing red eyes and black mouths.