Glabrezu
Muscular demons with a horned dog head and four arms sprouting from a broad chest
Stat Blocks
OSRIC
| Armor Class | -4 |
|---|---|
| Hit Dice | 10 |
| Number Encountered | 1d3 or 1d6 (in the Abyss) |
| Attacks | 2 pincers/2 claws/1 bite |
| Damage | 2d6/2d6/1d3/1d3/1d4+1 |
| Move | 90-ft |
| Alignment | Chaotic evil |
| Intelligence | Average |
| XP | 8/2,400+14/hp |
| Size | Large |
| Frequency | Uncommon |
| Lair | 15% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
These muscular demons have a head like a horned dog, and from their broad chest sprouts four arms: 2 with sharp pincers and 2 with hands. Glabrezu are vulnerable to normal melee weapons and missiles.