Dragon, Red
The archetypal red dragon is Smaug from "The Hobbit"
Stat Blocks
OSRIC
| Armor Class | -1 |
|---|---|
| Hit Dice | 9 to 11 |
| Number Encountered | 1d4 |
| Attacks | 3 |
| Damage | 1d8/1d8/3d10 |
| Move | 90-ft; 240-ft flying (AA:II) |
| Alignment | Chaotic evil |
| Intelligence | Exceptional |
| XP | Variable |
| Treasure Type | (For a typical individual) 5d6×1,000 cp (25%), 1d100×1,000 sp (40%), 1d4×10,000 ep (40%), 1d6×10,000 gp (55%), 5d10×100 pp (25%), 1d100 gems (50%), 1d4×10 jewellery (50%), 4 magic items plus 1 potion and 1 scroll (15%), 2d4 potions (40%), 1d4 scrolls (50%) |
| Size | Large (48-ft long) |
| Frequency | Rare |
| Lair | 60% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
The archetypal red dragon is Smaug from “The Hobbit.”
Red dragons usually (80%) speak, sometimes (40%) cast magic, and will sometimes (20%) be found asleep. If the dragon is asleep, there is a 1 in 6 chance that it will awaken in the presence of adventurers. Dragons also sometimes feign sleep.